Introducing the brake drum, a critical component of modern vehicle braking systems. Made from high-quality gray cast iron, this durable part is designed to ensure safe and efficient braking operations. Whether for commercial trucks, buses, or passenger vehicles, the brake drum plays a vital role in maintaining vehicle safety and performance. In this article, we explore the features, advantages, technical specifications, and applications of this essential automotive part, along with insights into the company behind it: ਹੇਬੇਈ ਨਿੰਗਚਾਈ ਮਸ਼ੀਨਰੀ ਕੰ., ਲਿਮਿਟੇਡ.
The brake drum is a fundamental part of the drum brake system, which is widely used in heavy-duty vehicles and commercial transportation. It is fixed to the wheel and rotates in sync with the tire. When the driver applies the brakes, oil pressure pushes the brake shoes against the inner surface of the drum, generating friction to halt the wheel's rotation. This process is critical for ensuring the vehicle comes to a stop safely and efficiently.
Key components of the brake drum include the brake base plate, brake cylinder, and brake shoes. These elements work together to create a reliable friction pair that ensures consistent braking performance. The design of the brake drum is optimized for strength, rigidity, wear resistance, heat dissipation, and thermal capacity, making it suitable for demanding environments.
There are several classifications of brake drums, including integral casting brake drums, steel plate and cast iron combined drums, and light alloy and cast iron combined drums. Each type is tailored to specific vehicle requirements, ensuring optimal performance and durability.
Proper design and maintenance of the brake drum are crucial for preventing issues such as mechanical deformation, poor contact between the brake shoe and drum, increased pedal force, vibration, and noise. The brake drum's construction includes considerations for wall thickness, reinforcement ribs, and heat dissipation, which contribute to its longevity and reliability.
Regular inspection and maintenance are essential to identify and address wear, cracks, or deformations. This ensures the braking system operates at peak efficiency, providing smooth, responsive braking whenever needed. The brake drum's durability and resistance to heat and wear make it a trusted component in both everyday and heavy-duty applications.
For commercial vehicles, the brake drum's ability to handle high thermal loads and maintain structural integrity under stress is a significant advantage. This makes it an ideal choice for trucks, buses, and other large vehicles that require consistent and reliable braking performance.
PE.No. | ਐਪਲ. | ਕੀ ਤੁਸੀਂ | Weight (kg) |
---|---|---|---|
016.475-00 | ਮਰਸਡੀਜ਼ ਬੈਂਜ਼ | 611 356 09 02, 674 335 01 02, 675 334 00 02 | 18 |
016.420-00 | ਮਰਸਡੀਜ਼ ਬੈਂਜ਼ | 309 356 04 02, 309 356 02 02, 309 350 10 47, 309 350 05 47 | 20 |
016.418-00 | ਮਰਸਡੀਜ਼ ਬੈਂਜ਼ | 309 334 06 04, 309 334 05 04, 309 334 04 04, 309 334 02 04 | 23 |
016.506-00 | ਮਰਸਡੀਜ਼ ਬੈਂਜ਼ | 668 356 07 02 | 27.5 |
016.507-00 | ਮਰਸਡੀਜ਼ ਬੈਂਜ਼ | 668 356 09 02, 668 356 07 02, 668 356 01 02 | 27 |
016.493-00 | ਮਰਸਡੀਜ਼ ਬੈਂਜ਼ | 314 356 02 02 | 52 |
016.504-00 | ਮਰਸਡੀਜ਼ ਬੈਂਜ਼ | 668 356 02 02 | 29.5 |
016.421-00 | ਮਰਸਡੀਜ਼ ਬੈਂਜ਼ | 310 356 00 02, 310 356 01 47 | 24 |
016.453-00 | ਮਰਸਡੀਜ਼ ਬੈਂਜ਼ | 310 334 08 04, 310 334 00 04 | 25 |
016.509-00 | ਮਰਸਡੀਜ਼ ਬੈਂਜ਼ | 670 356 01 02 | 33 |
016.511-00 | ਮਰਸਡੀਜ਼ ਬੈਂਜ਼ | 670 356 03 02 | 32 |
016.508-00 | ਮਰਸਡੀਜ਼ ਬੈਂਜ਼ | 670 356 00 02 | 29.5 |
016.510-00 | ਮਰਸਡੀਜ਼ ਬੈਂਜ਼ | 670 356 02 02 | 32 |
016.417-00 | ਮਰਸਡੀਜ਼ ਬੈਂਜ਼ | 316 334 03 04 | 37 |
016.419-00 | ਮਰਸਡੀਜ਼ ਬੈਂਜ਼ | 318 356 01 02 | 31 |
016.455-00 | ਮਰਸਡੀਜ਼ ਬੈਂਜ਼ | 318 334 00 04 | 30 |
016.461-00 | ਮਰਸਡੀਜ਼ ਬੈਂਜ਼ | 316 356 01 02 | 35 |
016.422-00 | ਮਰਸਡੀਜ਼ ਬੈਂਜ਼ | 310 356 07 02, 310 350 01 47 | 31 |
016.449-00 | ਮਰਸਡੀਜ਼ ਬੈਂਜ਼ | 310 334 14 04 | 25 |
016.464-00 | ਮਰਸਡੀਜ਼ ਬੈਂਜ਼ | 318 356 06 02 | 32.5 |
016.445-00 | ਮਰਸਡੀਜ਼ ਬੈਂਜ਼ | 310 334 16 04 | 33 |
016.503-00 | ਮਰਸਡੀਜ਼ ਬੈਂਜ਼ | 310 356 09 02, 310 350 01 47 | 33 |
016.456-00 | ਮਰਸਡੀਜ਼ ਬੈਂਜ਼ | 318 334 07 04 | 32 |
016.513-00 | ਮਰਸਡੀਜ਼ ਬੈਂਜ਼ | 673 334 03 04, 673 334 02 04, 673 334 01 04, 673 334 00 04 | 38 |
016.473-00 | ਮਰਸਡੀਜ਼ ਬੈਂਜ਼ | 673 356 05 02, 673 356 02 02 | 30 |
016.457-00 | ਮਰਸਡੀਜ਼ ਬੈਂਜ਼ | 674 334 15 04, 674 334 11 04, 674 334 06 04 | 33.3 |
016.514-00 | ਮਰਸਡੀਜ਼ ਬੈਂਜ਼ | 674 334 16 04, 673 334 12 04, 674 334 07 04 | 34 |
016.459-00 | ਮਰਸਡੀਜ਼ ਬੈਂਜ਼ | 673 356 07 02, 673 356 04 02 | 31 |
016.515-00 | ਮਰਸਡੀਜ਼ ਬੈਂਜ਼ | 674 334 19 04, 674 334 17 04, 674 334 13 04, 674 334 09 04 | 32 |
016.516-00 | ਮਰਸਡੀਜ਼ ਬੈਂਜ਼ | 674 334 20 04, 674 334 18 04, 674 334 14 04, 674 334 10 04 | 34 |
016.470-00 | ਮਰਸਡੀਜ਼ ਬੈਂਜ਼ | 675 344 55 04, 675 334 43 04, 675 334 21 04, 675 334 19 04, 675 334 01 04 | 37 |
016.521-00 | ਮਰਸਡੀਜ਼ ਬੈਂਜ਼ | 675 334 56 04, 675 334 44 04, 675 334 22 04 | 35.2 |
016.458-00 | ਮਰਸਡੀਜ਼ ਬੈਂਜ਼ | 673 356 12 02, 673 356 03 02 | 31 |
016.522-00 | ਮਰਸਡੀਜ਼ ਬੈਂਜ਼ | 674 356 16 02 | 33.3 |
016.517-00 | ਮਰਸਡੀਜ਼ ਬੈਂਜ਼ | 675 334 51 04, 675 334 47 04, 675 334 45 04 | 30 |
016.518-00 | ਮਰਸਡੀਜ਼ ਬੈਂਜ਼ | 675 334 52 04, 675 334 48 04, 675 334 46 04, 675 334 32 04, 675 334 30 04, 675 334 07 04 | 38.5 |
016.519-00 | ਮਰਸਡੀਜ਼ ਬੈਂਜ਼ | 675 334 53 04, 675 334 49 04, 675 334 36 04, 675 334 24 04, 675 334 04 04 | 35.8 |
016.520-00 | ਮਰਸਡੀਜ਼ ਬੈਂਜ਼ | 675 334 54 04, 675 334 50 04, 675 334 37 04 | 37 |
016.468-00 | ਮਰਸਡੀਜ਼ ਬੈਂਜ਼ | 674 356 12 02, 674 356 06 02 | 35 |
016.477-00 | ਮਰਸਡੀਜ਼ ਬੈਂਜ਼ | 674 356 13 02 | 39 |
016.496-00 | ਮਰਸਡੀਜ਼ ਬੈਂਜ਼ | 358 334 04 04 | 46 |
016.484-00 | ਮਰਸਡੀਜ਼ ਬੈਂਜ਼ | 358 356 02 02 | 44 |
016.438-00 | ਮਰਸਡੀਜ਼ ਬੈਂਜ਼ | 601 423 51 01 | 6.6 |
016.437-00 | ਮਰਸਡੀਜ਼ ਬੈਂਜ਼ | 601 423 50 01 | 10 |
016.466-00 | ਮਰਸਡੀਜ਼ ਬੈਂਜ਼ | 677 421 04 01, 677 421 02 01, 677 423 02 01 | 24 |
016.472-00 | ਮਰਸਡੀਜ਼ ਬੈਂਜ਼ | 677 421 05 01, 677 423 00 01, 677 421 01 01, 677 423 05 01 | 35 |
016.424-00 | ਮਰਸਡੀਜ਼ ਬੈਂਜ਼ | 317 421 04 01 | 35 |
016.434-00 | ਮਰਸਡੀਜ਼ ਬੈਂਜ਼ | 317 423 08 01 | 45 |
016.444-00 | ਮਰਸਡੀਜ਼ ਬੈਂਜ਼ | 317 423 12 01 | 51.5 |
016.427-00 | ਮਰਸਡੀਜ਼ ਬੈਂਜ਼ | 352 421 04 01 | 35 |
016.460-00 | ਮਰਸਡੀਜ਼ ਬੈਂਜ਼ | 301 421 05 01, 352 421 05 01 | 35 |
016.446-00 | ਮਰਸਡੀਜ਼ ਬੈਂਜ਼ | 301 421 01 01 | 35 |
016.429-00 | ਮਰਸਡੀਜ਼ ਬੈਂਜ਼ | 360 421 06 01 | 40 |
016.441-00 | ਮਰਸਡੀਜ਼ ਬੈਂਜ਼ | 301 421 07 01 | 45 |
016.492-00 | ਮਰਸਡੀਜ਼ ਬੈਂਜ਼ | 346 423 02 01 | 48 |
016.414-00 | ਮਰਸਡੀਜ਼ ਬੈਂਜ਼ | 381 423 01 01 | 49 |
016.467-00 | ਮਰਸਡੀਜ਼ ਬੈਂਜ਼ | 381 423 08 01 | 49 |
016.423-00 | ਮਰਸਡੀਜ਼ ਬੈਂਜ਼ | 301 421 08 01 | 46 |
016.440-00 | ਮਰਸਡੀਜ਼ ਬੈਂਜ਼ | 385 423 05 01 | 38.5 |
016.487-00 | ਮਰਸਡੀਜ਼ ਬੈਂਜ਼ | 305 421 09 01, 305 421 03 01 | 40 |
016.404-00 | ਮਰਸਡੀਜ਼ ਬੈਂਜ਼ | 305 421 04 01, 305 421 01 01 | 40 |
016.451-00 | ਮਰਸਡੀਜ਼ ਬੈਂਜ਼ | 301 423 03 01, 386 421 00 01 | 42.5 |
016.442-00 | ਮਰਸਡੀਜ਼ ਬੈਂਜ਼ | 301 421 13 01, 301 421 09 01 | 46,0 |
016.412-00 | ਮਰਸਡੀਜ਼ ਬੈਂਜ਼ | 305 421 00 01 | 45,0 |
016.436-00 | ਮਰਸਡੀਜ਼ ਬੈਂਜ਼ | 385 423 03 01 | 47 |
016.400-00 | ਮਰਸਡੀਜ਼ ਬੈਂਜ਼ | 387 421 00 01, 346 421 03 01 | 48 |
016.401-00 | ਮਰਸਡੀਜ਼ ਬੈਂਜ਼ | 346 423 06 01, 346 423 00 01 | 51 |
016.413-00 | ਮਰਸਡੀਜ਼ ਬੈਂਜ਼ | 381 423 00 01 | 46.5 |
016.430-00 | ਮਰਸਡੀਜ਼ ਬੈਂਜ਼ | 301 423 01 01 | 42.5 |
016.433-00 | ਮਰਸਡੀਜ਼ ਬੈਂਜ਼ | 301 423 05 01 | 44 |
016.491-00 | ਮਰਸਡੀਜ਼ ਬੈਂਜ਼ | 624 421 02 01 | 46.5 |
016.502-00 | ਮਰਸਡੀਜ਼ ਬੈਂਜ਼ | 658 421 00 01 | 54 |
016.402-00 | ਮਰਸਡੀਜ਼ ਬੈਂਜ਼ | 346 423 05 01, 346 423 01 01 | 52 |
016.489-00 | ਮਰਸਡੀਜ਼ ਬੈਂਜ਼ | 385 423 08 01 | 47 |
016.498-00 | ਮਰਸਡੀਜ਼ ਬੈਂਜ਼ | 387 421 02 01 | 48 |
016.450-00 | ਮਰਸਡੀਜ਼ ਬੈਂਜ਼ | 617 423 01 01 | 57 |
016.431-00 | ਮਰਸਡੀਜ਼ ਬੈਂਜ਼ | 301 423 08 01, 307 423 01 01 | 60.5 |
016.443-00 | ਮਰਸਡੀਜ਼ ਬੈਂਜ਼ | 301 423 12 01 | 62 |
016.403-00 | ਮਰਸਡੀਜ਼ ਬੈਂਜ਼ | 306 423 04 01, 305 423 03 01 | 60 |
016.426-00 | ਮਰਸਡੀਜ਼ ਬੈਂਜ਼ | 352 421 00 01 | 34 |
016.407-00 | ਮਰਸਡੀਜ਼ ਬੈਂਜ਼ | 360 421 01 01 | 34 |
016.428-00 | ਮਰਸਡੀਜ਼ ਬੈਂਜ਼ | 354 421 00 01, 354 421 01 01, 354 421 03 01, 354 421 04 01 | 40 |
016.415-00 | ਮਰਸਡੀਜ਼ ਬੈਂਜ਼ | 302 423 00 01 | 35 |
016.435-00 | ਮਰਸਡੀਜ਼ ਬੈਂਜ਼ | 360 423 01 01 | 46 |
016.408-00 | ਮਰਸਡੀਜ਼ ਬੈਂਜ਼ | 335 421 02 01 | 34 |
016.406-00 | ਮਰਸਡੀਜ਼ ਬੈਂਜ਼ | 335 421 03 01 | 32 |
016.425-00 | ਮਰਸਡੀਜ਼ ਬੈਂਜ਼ | 336 421 00 01 | 35 |
016.405-00 | ਮਰਸਡੀਜ਼ ਬੈਂਜ਼ | 320 423 01 01 | 41.5 |
016.409-00 | ਮਰਸਡੀਜ਼ ਬੈਂਜ਼ | 335 423 01 01 | 49 |
026.625-00 | IVECO | 8601 7937 | 25.5 |
026.622-00 | IVECO | 8601 7938, 4200 3760 | 26 |
026.629-00 | IVECO | 0247 8953, 4203 7578, 4203 7579 | 25 |
026.623-00 | IVECO | 8601 7939, 4200 3759 | 27.5 |
026.615-00 | IVECO | 4200 3912, 4202 6799, 4202 6800 | 50 |
026.601-00 | IVECO | 0247 5817 | 42 |
026.602-00 | IVECO | 0445 9413 | 48 |
026.631-00 | IVECO | 0716 3802 | 43 |
026.600-00 | IVECO | 0247 9853 | 52.5 |
026.636-00 | IVECO | 4203 7813 | 56.5 |
026.603-00 | IVECO | 4200 3218, 0791 0130 | 48 |
026.621-00 | IVECO | 8603 0954 | 30 |
026.608-00 | IVECO | 0342 7448, 0445 9170, 5160 1005 01, 4200 3920 | 36.8 |
026.637-00 | IVECO | 0717 2329 | 55 |
026.638-00 | IVECO | 4211 8427 | 61.5 |
026.639-00 | IVECO | 0717 2079 | 58 |
026.607-00 | IVECO | 0247 9152 | 43 |
026.628-00 | IVECO | 0343 4738, 5177 1605 07 | 59 |
026.604-00 | IVECO | 0247 8089, 0247 8084, 0247 8004 | 56 |
026.614-00 | IVECO | 0343 4740, 5177 1605 09 | 59 |
036.415-00 | ਆਦਮੀ | 81.50110.0194 | 19.5 |
036.416-00 | ਆਦਮੀ | 81.50110.0195, 81.50110.0175 | 27.5 |
036.417-00 | ਆਦਮੀ | 81.50110.0216 | 33.5 |
036.419-00 | ਆਦਮੀ | 81.50110.0229 | 35.5 |
036.418-00 | ਆਦਮੀ | 81.50110.0212 | 36.5 |
036.409-00 | ਆਦਮੀ | 81.50110.0219, 81.50110.0116 | 37 |
036.404-00 | ਆਦਮੀ | 81.50110.0231, 81.50110.0226, 81.50110.0223 | 40 |
036.400-00 | ਆਦਮੀ | 81.50110.0213, 81.50110.0118 | 48 |
036.401-00 | ਆਦਮੀ | 81.50110.0102 | 50 |
036.408-00 | ਆਦਮੀ | 81.50110.0128 | 43 |
036.414-00 | ਆਦਮੀ | 81.50110.0232, 81.50110.0227, 81.50110.0214 | 46 |
036.402-00 | ਆਦਮੀ | 81.50110.0101 | 51 |
036.403-00 | ਆਦਮੀ | 81.50110.0144, 81.50110.0107, 81.50110.0104 | 60 |
036.405-00 | ਆਦਮੀ | 81.50110.0070 | 34.5 |
036.406-00 | ਆਦਮੀ | 81.50110.0081, 81.50110.0002 | 38 |
036.412-00 | ਆਦਮੀ | 81.50110.0086 | 46 |
036.405-00 | ਆਦਮੀ | 81.50110.0070 | 34.5 |
046.617-00 | ਬੀ.ਪੀ.ਡਬਲਿਊ | 03.105.34.02.0 | 28.5 |
046.617-00 | ਬੀ.ਪੀ.ਡਬਲਿਊ | 03.105.46.29.0 | 38 |
046.619-00 | ਬੀ.ਪੀ.ਡਬਲਿਊ | 03.105.46.03.0 | 32 |
046.633-00 | ਬੀ.ਪੀ.ਡਬਲਿਊ | 03.105.46.03.0 | 32 |
046.614-00 | ਬੀ.ਪੀ.ਡਬਲਿਊ | 03.105.46.20.0 | 38 |
046.610-00 | ਬੀ.ਪੀ.ਡਬਲਿਊ | 03.105.46.10.0 | 37 |
046.611-00 | ਬੀ.ਪੀ.ਡਬਲਿਊ | 03.105.46.08.0 | 37 |
046.621-00 | ਬੀ.ਪੀ.ਡਬਲਿਊ | 03.105.46.12.0 | 37 |
046.618-00 | ਬੀ.ਪੀ.ਡਬਲਿਊ | 03.105.46.01.0 | 37 |
046.637-00 | ਬੀ.ਪੀ.ਡਬਲਿਊ | 03.105.90.04.0 | 47 |
046.636-00 | ਬੀ.ਪੀ.ਡਬਲਿਊ | 03.105.90.02.0 | 46 |
046.623-00 | ਬੀ.ਪੀ.ਡਬਲਿਊ | 03.106.25.19.0 | 35 |
046.627-00 | ਬੀ.ਪੀ.ਡਬਲਿਊ | 03.106.67.62.0 | 51.5 |
046.615-00 | ਬੀ.ਪੀ.ਡਬਲਿਊ | 03.106.67.54.0 | 51 |
046.606-00 | ਬੀ.ਪੀ.ਡਬਲਿਊ | 03.106.66.01.0 | 49 |
046.600-00 | ਬੀ.ਪੀ.ਡਬਲਿਊ | 03.106.67.12.0 | 47 |
046.601-00 | ਬੀ.ਪੀ.ਡਬਲਿਊ | 03.106.67.08.0 | 45 |
046.635-00 | ਬੀ.ਪੀ.ਡਬਲਿਊ | 03.106.77.57.0 | 56.5 |
046.629-00 | ਬੀ.ਪੀ.ਡਬਲਿਊ | 03.106.77.12.0 | 50 |
046.632-00 | ਬੀ.ਪੀ.ਡਬਲਿਊ | 03.106.77.45.0 | 52 |
046.608-00 | ਬੀ.ਪੀ.ਡਬਲਿਊ | 03.106.67.29.0 | 46 |
046.604-00 | ਬੀ.ਪੀ.ਡਬਲਿਊ | 03.106.77.04.0 | 50 |
046.609-00 | ਬੀ.ਪੀ.ਡਬਲਿਊ | 03.106.76.02.0 | 54 |
046.465-00 | ਬੀ.ਪੀ.ਡਬਲਿਊ | 03.106.76.02.0 | 68.7 |
046.631-00 | ਬੀ.ਪੀ.ਡਬਲਿਊ | 03.106.77.28.0 | 47 |
046.697-00 | ਬੀ.ਪੀ.ਡਬਲਿਊ | 03.109.77.16.0 | 52.5 |
046.688-00 | ਬੀ.ਪੀ.ਡਬਲਿਊ | 03.106.77.53.0 | 65 |
046.616-00 | ਬੀ.ਪੀ.ਡਬਲਿਊ | 03.106.77.52.0 | 58 |
046.694-00 | ਬੀ.ਪੀ.ਡਬਲਿਊ | 03.106.77.67.0 | 52.5 |
046.628-00 | ਬੀ.ਪੀ.ਡਬਲਿਊ | 03.106.77.02.0 | 68 |
046.605-00 | ਬੀ.ਪੀ.ਡਬਲਿਊ | 03.106.77.11.0 | 65 |
046.521-00 | ਬੀ.ਪੀ.ਡਬਲਿਊ | 03.106.77.59.0 | 60 |
046.602-00 | ਬੀ.ਪੀ.ਡਬਲਿਊ | 03.106.67.01.0 | 58 |
046.607-00 | ਬੀ.ਪੀ.ਡਬਲਿਊ | 03.106.87.09.0 | 68 |
046.689-00 | ਬੀ.ਪੀ.ਡਬਲਿਊ | 03.106.87.15.0 | 62.5 |
046.613-00 | ਬੀ.ਪੀ.ਡਬਲਿਊ | 03.106.87.15.0 | 62 |
056.619-00 | ਵੋਲਵੋ | 016.26.52.312-01 | 33 |
056.609-00 | ਵੋਲਵੋ | 119.25.20.150-02, 119.25.20.160-01 | 51 |
056.602-00 | ਵੋਲਵੋ | 010.24.21.949-43 | 51.5 |
056.603-00 | ਵੋਲਵੋ | 015.26.21.112-34 | 55 |
056.600-00 | ਵੋਲਵੋ | 010.24.21.949-11 | 56 |
056.601-00 | ਵੋਲਵੋ | 015.26.22.112-32 | 63 |
056.618-00 | ਵੋਲਵੋ | 015.26.85.111-15 | 52 |
056.605-00 | ਵੋਲਵੋ | 010.24.21.949-08 | 58 |
056.610-00 | ਵੋਲਵੋ | 016.26.22.111-32 | 67 |
056.606-00 | ਵੋਲਵੋ | 010.24.21.949-49 | 57 |
056.611-00 | ਵੋਲਵੋ | 010.24.21.948-26 | 60 |
056.616-00 | ਈਵੋਬਸ | 179.24.11.113-06 | 52 |
466.000-00 | ਨਿਓਪਲਾਨ | 33.164.098, 4462.322.206, 4462.322.131 | 67 |
466.001-00 | ਸ਼ੇਅਰ ਕਰੋ | 832.00.3341.031 | 59 |
466.002-00 | ਸ਼ੇਅਰ ਕਰੋ | 018.04.3341.031 | 62.5 |
466.000-00 | ਨਿਓਪਲਾਨ | 33.164.068 | 55 |
466.001-00 | ਸ਼ੇਅਰ ਕਰੋ | 832.00.3341.031 | 59 |
466.002-00 | ਸ਼ੇਅਰ ਕਰੋ | 018.04.3341.031 | 62.5 |
466.003-00 | ਟੇਰਬਰਗ | 180.811.88 | 55.5 |
466.000-00 | ਨਿਓਪਲਾਨ | 33.164.098, 4462.322.206, 4462.322.131 | 67 |
466.001-00 | ਸ਼ੇਅਰ ਕਰੋ | 832.00.3341.031 | 59 |
466.002-00 | ਸ਼ੇਅਰ ਕਰੋ | 018.04.3341.031 | 62.5 |
466.003-00 | ਟੇਰਬਰਗ | 180.811.88 | 55.5 |
466.000-00 | ਨਿਓਪਲਾਨ | 33.164.068 | 55 |
The brake drum is widely used in commercial vehicles, including trucks, buses, and heavy machinery. Its robust design and ability to withstand high thermal loads make it ideal for applications where reliability and performance are critical. For example, in the transportation sector, the brake drum ensures that large vehicles can stop safely even under heavy loads or in adverse weather conditions.
Hebei Ningchai Machinery Co., Ltd. specializes in manufacturing high-quality brake drums that meet international standards. Their products are used by leading automotive manufacturers and are compatible with various vehicle models, including Mercedes Benz, Volvo, MAN, and IVECO. This wide compatibility ensures that the brake drum is a versatile solution for different vehicle types and applications.
The company's focus on precision engineering and quality control ensures that their brake drums deliver consistent performance and longevity. This makes them a preferred choice for fleet operators, logistics companies, and other industries that rely on the reliability of their vehicles.
Hebei Ningchai Machinery Co., Ltd. (河北宁柴机械有限公司) is a leading manufacturer of automotive components, specializing in brake drums and other critical vehicle parts. Located in Ningjin County, Xingtai City, Hebei Province, China, the company has established itself as a trusted supplier of high-quality automotive components to both domestic and international markets.
With a commitment to innovation and quality, Hebei Ningchai Machinery Co., Ltd. employs advanced manufacturing technologies and rigorous quality control processes to ensure that their products meet the highest standards. Their expertise in producing durable, high-performance brake drums has earned them a strong reputation in the automotive industry.
The company's address is:
ਪਤਾ: Haozhuang, Tangqiu Town, Ningjin County, Xingtai, Hebei Province, China
Contact information includes:
Hebei Ningchai Machinery Co., Ltd. is dedicated to providing reliable and high-quality automotive components, ensuring that their products meet the needs of modern transportation and industrial applications.
The importance of precision in automotive components like the brake drum is underscored by the work of the National Institute of Standards and Technology (NIST). As a leading authority in measurement science and technology, NIST plays a crucial role in developing and maintaining standards that ensure the safety and reliability of automotive systems.
According to NIST, "Precise measurements are essential for the safe and efficient operation of vehicles. Standards for components like brake drums ensure that they meet the required performance and durability criteria." This aligns with the rigorous quality control processes employed by Hebei Ningchai Machinery Co., Ltd., which ensures that their brake drums meet international standards.
For more information on NIST's role in advancing technology and standards, visit NIST's official website.
The brake drum is an essential component of modern vehicle braking systems, offering durability, reliability, and performance. Hebei Ningchai Machinery Co., Ltd. has established itself as a leading manufacturer of high-quality brake drums, providing solutions for a wide range of vehicles and applications. With a focus on precision engineering and adherence to international standards, the company ensures that its products meet the highest levels of quality and safety.
For more information about the brake drum and other products from Hebei Ningchai Machinery Co., Ltd., visit their official website here.
References: